Aldershot Town league match analysis 2012/2013
Breakdown of Aldershot Town's record against each of their league opponents
Statistics last updated on Monday, 17th June 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Gillingham | 2 Mar | D 1-1 | 13 Oct | L 0-4 | 1 / 6 |
| 2 | Rotherham United | 20 Oct | L 0-3 | 27 Apr | L 0-2 | 0 / 6 |
| 3 | Port Vale | 24 Nov | L 1-3 | 9 Apr | D 1-1 | 1 / 6 |
| 4 | Burton Albion | 12 Mar | L 1-2 | 20 Nov | W 1-0 | 3 / 6 |
| 5 | Cheltenham Town | 25 Aug | L 0-1 | 16 Feb | D 1-1 | 1 / 6 |
| 6 | Northampton Town | 22 Jan | L 1-2 | 22 Dec | L 0-2 | 0 / 6 |
| 7 | Bradford City | 10 Nov | L 0-2 | 9 Mar | D 1-1 | 1 / 6 |
| 8 | Chesterfield | 6 Oct | L 0-1 | 26 Feb | D 0-0 | 1 / 6 |
| 9 | Oxford United | 1 Apr | W 3-2 | 8 Dec | D 1-1 | 4 / 6 |
| 10 | Exeter City | 21 Aug | L 1-2 | 2 Feb | D 0-0 | 1 / 6 |
| 11 | Southend United | 16 Apr | L 0-2 | 23 Oct | W 2-1 | 3 / 6 |
| 12 | Rochdale | 15 Dec | W 4-2 | 29 Mar | D 1-1 | 4 / 6 |
| 13 | Fleetwood Town | 23 Feb | W 2-0 | 1 Sep | L 1-4 | 3 / 6 |
| 14 | Bristol Rovers | 26 Dec | D 2-2 | 8 Sep | D 2-2 | 2 / 6 |
| 15 | Wycombe Wanderers | 6 Nov | D 0-0 | 13 Apr | L 1-2 | 1 / 6 |
| 16 | Morecambe | 15 Sep | D 0-0 | 12 Feb | L 1-2 | 1 / 6 |
| 17 | York City | 29 Sep | L 0-2 | 19 Jan | D 0-0 | 1 / 6 |
| 18 | Accrington Stanley | 12 Jan | W 2-0 | 22 Sep | L 0-1 | 3 / 6 |
| 19 | Torquay United | 19 Feb | W 1-0 | 2 Oct | L 3-4 | 3 / 6 |
| 20 | AFC Wimbledon | 16 Mar | L 0-1 | 17 Nov | D 1-1 | 1 / 6 |
| 21 | Plymouth Argyle | 9 Feb | L 1-2 | 18 Aug | W 2-0 | 3 / 6 |
| 22 | Dagenham & Redbridge | 20 Apr | W 1-0 | 27 Oct | D 0-0 | 4 / 6 |
| 23 | Barnet | 18 Sep | W 1-0 | 1 Jan | W 1-0 | 6 / 6 |
| npower League Two analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 227 Away wins: 175 Score draws: 101 No-score draws: 49 |
Highest aggregate: 8 Port Vale 6 Rotherham United 2 Port Vale 7 Burton Albion 1 Burton Albion 6 AFC Wimbledon 2 |
Highest team score: 7 Port Vale 7 Burton Albion 1 |
|
