Today Fourth Division 1986/1987
Historical league standings at 25th February 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Northampton Town | 30 | 13 | 1 | 1 | 42 | 16 | 9 | 5 | 1 | 35 | 16 | 22 | 6 | 2 | 77 | 32 | 72 | 45 |
| 2 | Preston North End | 29 | 10 | 2 | 2 | 21 | 10 | 7 | 4 | 4 | 26 | 21 | 17 | 6 | 6 | 47 | 31 | 57 | 16 |
| 3 | Southend United | 29 | 7 | 4 | 4 | 28 | 21 | 9 | 1 | 4 | 17 | 11 | 16 | 5 | 8 | 45 | 32 | 53 | 13 |
| 4 | Swansea City | 30 | 10 | 3 | 3 | 25 | 14 | 4 | 7 | 3 | 18 | 17 | 14 | 10 | 6 | 43 | 31 | 52 | 12 |
| 5 | Exeter City | 29 | 10 | 6 | 0 | 29 | 7 | 0 | 8 | 5 | 10 | 20 | 10 | 14 | 5 | 39 | 27 | 44 | 12 |
| 6 | Peterborough United | 30 | 7 | 4 | 5 | 19 | 14 | 4 | 5 | 5 | 21 | 20 | 11 | 9 | 10 | 40 | 34 | 42 | 6 |
| 7 | Colchester United | 31 | 9 | 3 | 3 | 25 | 13 | 3 | 3 | 10 | 19 | 32 | 12 | 6 | 13 | 44 | 45 | 42 | -1 |
| 8 | Wolverhampton W'drs. | 31 | 5 | 3 | 8 | 20 | 23 | 7 | 3 | 5 | 18 | 16 | 12 | 6 | 13 | 38 | 39 | 42 | -1 |
| 9 | Wrexham | 27 | 6 | 6 | 0 | 23 | 11 | 4 | 4 | 7 | 22 | 22 | 10 | 10 | 7 | 45 | 33 | 40 | 12 |
| 10 | Scunthorpe United | 29 | 9 | 3 | 4 | 36 | 20 | 1 | 5 | 7 | 13 | 21 | 10 | 8 | 11 | 49 | 41 | 38 | 8 |
| 11 | Orient | 28 | 8 | 1 | 5 | 22 | 18 | 3 | 4 | 7 | 13 | 22 | 11 | 5 | 12 | 35 | 40 | 38 | -5 |
| 12 | Cambridge United | 29 | 5 | 6 | 3 | 26 | 17 | 4 | 4 | 7 | 18 | 24 | 9 | 10 | 10 | 44 | 41 | 37 | 3 |
| 13 | Lincoln City | 29 | 7 | 3 | 4 | 23 | 17 | 3 | 4 | 8 | 10 | 24 | 10 | 7 | 12 | 33 | 41 | 37 | -8 |
| 14 | Hereford United | 30 | 5 | 6 | 5 | 21 | 18 | 4 | 3 | 7 | 22 | 24 | 9 | 9 | 12 | 43 | 42 | 36 | 1 |
| 15 | Cardiff City | 26 | 3 | 6 | 3 | 13 | 11 | 6 | 3 | 5 | 16 | 20 | 9 | 9 | 8 | 29 | 31 | 36 | -2 |
| 16 | Aldershot | 29 | 8 | 3 | 3 | 23 | 12 | 2 | 3 | 10 | 13 | 31 | 10 | 6 | 13 | 36 | 43 | 36 | -7 |
| 17 | Tranmere Rovers | 30 | 4 | 8 | 3 | 23 | 24 | 4 | 4 | 7 | 16 | 23 | 8 | 12 | 10 | 39 | 47 | 36 | -8 |
| 18 | Halifax Town | 29 | 7 | 3 | 5 | 23 | 20 | 3 | 2 | 9 | 15 | 26 | 10 | 5 | 14 | 38 | 46 | 35 | -8 |
| 19 | Crewe Alexandra | 30 | 3 | 8 | 3 | 21 | 26 | 4 | 3 | 9 | 22 | 26 | 7 | 11 | 12 | 43 | 52 | 32 | -9 |
| 20 | Hartlepool United | 29 | 3 | 7 | 5 | 15 | 22 | 3 | 6 | 5 | 14 | 17 | 6 | 13 | 10 | 29 | 39 | 31 | -10 |
| 21 | Burnley | 29 | 6 | 3 | 5 | 21 | 25 | 1 | 5 | 9 | 16 | 31 | 7 | 8 | 14 | 37 | 56 | 29 | -19 |
| 22 | Stockport County | 27 | 5 | 3 | 5 | 15 | 17 | 2 | 4 | 8 | 7 | 24 | 7 | 7 | 13 | 22 | 41 | 28 | -19 |
| 23 | Torquay United | 28 | 4 | 5 | 5 | 17 | 19 | 0 | 7 | 7 | 16 | 29 | 4 | 12 | 12 | 33 | 48 | 24 | -15 |
| 24 | Rochdale | 26 | 3 | 5 | 4 | 13 | 13 | 1 | 5 | 8 | 11 | 27 | 4 | 10 | 12 | 24 | 40 | 22 | -16 |



