Canon Fourth Division 1983/1984
Historical league standings at 3rd December 1983
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | York City | 18 | 7 | 1 | 1 | 24 | 8 | 4 | 2 | 3 | 15 | 11 | 11 | 3 | 4 | 39 | 19 | 36 | 20 |
| 2 | Blackpool | 18 | 6 | 0 | 3 | 14 | 8 | 4 | 2 | 3 | 9 | 10 | 10 | 2 | 6 | 23 | 18 | 32 | 5 |
| 3 | Peterborough United | 18 | 7 | 2 | 0 | 22 | 5 | 2 | 2 | 5 | 12 | 16 | 9 | 4 | 5 | 34 | 21 | 31 | 13 |
| 4 | Colchester United | 18 | 7 | 2 | 0 | 21 | 3 | 1 | 4 | 4 | 9 | 13 | 8 | 6 | 4 | 30 | 16 | 30 | 14 |
| 5 | Doncaster Rovers | 18 | 6 | 3 | 0 | 22 | 10 | 2 | 3 | 4 | 10 | 14 | 8 | 6 | 4 | 32 | 24 | 30 | 8 |
| 6 | Reading | 18 | 7 | 2 | 0 | 27 | 8 | 1 | 3 | 5 | 13 | 22 | 8 | 5 | 5 | 40 | 30 | 29 | 10 |
| 7 | Bristol City | 18 | 7 | 0 | 2 | 21 | 4 | 2 | 1 | 6 | 5 | 10 | 9 | 1 | 8 | 26 | 14 | 28 | 12 |
| 8 | Aldershot | 18 | 5 | 2 | 2 | 13 | 12 | 3 | 2 | 4 | 9 | 14 | 8 | 4 | 6 | 22 | 26 | 28 | -4 |
| 9 | Swindon Town | 18 | 7 | 1 | 1 | 21 | 10 | 1 | 2 | 6 | 9 | 15 | 8 | 3 | 7 | 30 | 25 | 27 | 5 |
| 10 | Northampton Town | 18 | 4 | 4 | 1 | 11 | 6 | 2 | 5 | 2 | 12 | 12 | 6 | 9 | 3 | 23 | 18 | 27 | 5 |
| 11 | Bury | 17 | 4 | 4 | 1 | 16 | 10 | 3 | 1 | 4 | 10 | 12 | 7 | 5 | 5 | 26 | 22 | 26 | 4 |
| 12 | Tranmere Rovers | 18 | 4 | 3 | 2 | 14 | 11 | 2 | 4 | 3 | 8 | 10 | 6 | 7 | 5 | 22 | 21 | 25 | 1 |
| 13 | Torquay United | 18 | 3 | 4 | 2 | 11 | 7 | 3 | 2 | 4 | 14 | 22 | 6 | 6 | 6 | 25 | 29 | 24 | -4 |
| 14 | Stockport County | 18 | 3 | 3 | 3 | 13 | 11 | 3 | 2 | 4 | 14 | 17 | 6 | 5 | 7 | 27 | 28 | 23 | -1 |
| 15 | Hereford United | 17 | 3 | 3 | 2 | 6 | 6 | 2 | 5 | 2 | 9 | 11 | 5 | 8 | 4 | 15 | 17 | 23 | -2 |
| 16 | Darlington | 18 | 5 | 1 | 3 | 9 | 6 | 2 | 1 | 6 | 6 | 12 | 7 | 2 | 9 | 15 | 18 | 23 | -3 |
| 17 | Crewe Alexandra | 17 | 5 | 1 | 2 | 11 | 10 | 2 | 1 | 6 | 5 | 16 | 7 | 2 | 8 | 16 | 26 | 23 | -10 |
| 18 | Chesterfield | 18 | 3 | 6 | 0 | 11 | 7 | 1 | 4 | 4 | 10 | 14 | 4 | 10 | 4 | 21 | 21 | 22 | 0 |
| 19 | Mansfield Town | 18 | 4 | 2 | 3 | 19 | 11 | 1 | 3 | 5 | 5 | 20 | 5 | 5 | 8 | 24 | 31 | 20 | -7 |
| 20 | Rochdale | 18 | 4 | 4 | 1 | 18 | 13 | 1 | 1 | 7 | 7 | 21 | 5 | 5 | 8 | 25 | 34 | 20 | -9 |
| 21 | Halifax Town | 18 | 4 | 3 | 2 | 12 | 11 | 1 | 2 | 6 | 6 | 18 | 5 | 5 | 8 | 18 | 29 | 20 | -11 |
| 22 | Wrexham | 17 | 3 | 3 | 3 | 15 | 11 | 0 | 3 | 5 | 7 | 17 | 3 | 6 | 8 | 22 | 28 | 15 | -6 |
| 23 | Chester City | 18 | 2 | 2 | 5 | 10 | 15 | 0 | 4 | 5 | 6 | 16 | 2 | 6 | 10 | 16 | 31 | 12 | -15 |
| 24 | Hartlepool United | 18 | 1 | 4 | 4 | 8 | 12 | 0 | 1 | 8 | 5 | 26 | 1 | 5 | 12 | 13 | 38 | 8 | -25 |



