Canon Fourth Division 1983/1984
Historical league standings at 25th February 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | York City | 29 | 13 | 2 | 1 | 40 | 11 | 6 | 2 | 5 | 20 | 17 | 19 | 4 | 6 | 60 | 28 | 61 | 32 |
| 2 | Doncaster Rovers | 31 | 9 | 5 | 0 | 30 | 14 | 7 | 6 | 4 | 27 | 24 | 16 | 11 | 4 | 57 | 38 | 59 | 19 |
| 3 | Reading | 32 | 12 | 5 | 0 | 42 | 13 | 2 | 6 | 7 | 19 | 31 | 14 | 11 | 7 | 61 | 44 | 53 | 17 |
| 4 | Bristol City | 31 | 13 | 1 | 2 | 37 | 12 | 3 | 4 | 8 | 12 | 20 | 16 | 5 | 10 | 49 | 32 | 53 | 17 |
| 5 | Aldershot | 32 | 10 | 4 | 2 | 33 | 19 | 5 | 3 | 8 | 18 | 29 | 15 | 7 | 10 | 51 | 48 | 52 | 3 |
| 6 | Colchester United | 29 | 11 | 6 | 0 | 36 | 9 | 2 | 5 | 5 | 14 | 17 | 13 | 11 | 5 | 50 | 26 | 50 | 24 |
| 7 | Blackpool | 29 | 10 | 1 | 3 | 25 | 9 | 4 | 4 | 7 | 14 | 20 | 14 | 5 | 10 | 39 | 29 | 47 | 10 |
| 8 | Peterborough United | 31 | 10 | 4 | 1 | 32 | 10 | 2 | 6 | 8 | 15 | 22 | 12 | 10 | 9 | 47 | 32 | 46 | 15 |
| 9 | Stockport County | 32 | 9 | 4 | 4 | 26 | 17 | 3 | 4 | 8 | 20 | 29 | 12 | 8 | 12 | 46 | 46 | 44 | 0 |
| 10 | Northampton Town | 30 | 9 | 5 | 2 | 22 | 14 | 2 | 5 | 7 | 13 | 21 | 11 | 10 | 9 | 35 | 35 | 43 | 0 |
| 11 | Torquay United | 31 | 8 | 5 | 2 | 20 | 10 | 3 | 5 | 8 | 20 | 35 | 11 | 10 | 10 | 40 | 45 | 43 | -5 |
| 12 | Crewe Alexandra | 30 | 7 | 5 | 3 | 20 | 18 | 5 | 2 | 8 | 16 | 26 | 12 | 7 | 11 | 36 | 44 | 43 | -8 |
| 13 | Bury | 31 | 6 | 5 | 3 | 25 | 17 | 5 | 4 | 8 | 21 | 24 | 11 | 9 | 11 | 46 | 41 | 42 | 5 |
| 14 | Tranmere Rovers | 31 | 7 | 4 | 5 | 23 | 18 | 3 | 8 | 4 | 12 | 14 | 10 | 12 | 9 | 35 | 32 | 42 | 3 |
| 15 | Swindon Town | 31 | 8 | 4 | 3 | 26 | 16 | 2 | 6 | 8 | 18 | 23 | 10 | 10 | 11 | 44 | 39 | 40 | 5 |
| 16 | Chesterfield | 31 | 5 | 9 | 2 | 19 | 19 | 3 | 4 | 8 | 15 | 22 | 8 | 13 | 10 | 34 | 41 | 37 | -7 |
| 17 | Darlington | 29 | 7 | 2 | 5 | 14 | 11 | 3 | 2 | 10 | 10 | 21 | 10 | 4 | 15 | 24 | 32 | 34 | -8 |
| 18 | Wrexham | 29 | 5 | 5 | 4 | 23 | 15 | 2 | 6 | 7 | 13 | 23 | 7 | 11 | 11 | 36 | 38 | 32 | -2 |
| 19 | Rochdale | 30 | 5 | 8 | 2 | 27 | 21 | 2 | 3 | 10 | 12 | 30 | 7 | 11 | 12 | 39 | 51 | 32 | -12 |
| 20 | Hereford United | 31 | 5 | 4 | 6 | 12 | 16 | 2 | 7 | 7 | 13 | 24 | 7 | 11 | 13 | 25 | 40 | 32 | -15 |
| 21 | Halifax Town | 31 | 6 | 6 | 4 | 20 | 19 | 1 | 5 | 9 | 11 | 32 | 7 | 11 | 13 | 31 | 51 | 32 | -20 |
| 22 | Mansfield Town | 30 | 4 | 5 | 4 | 23 | 16 | 2 | 4 | 11 | 14 | 39 | 6 | 9 | 15 | 37 | 55 | 27 | -18 |
| 23 | Hartlepool United | 30 | 6 | 5 | 4 | 23 | 17 | 1 | 1 | 13 | 8 | 38 | 7 | 6 | 17 | 31 | 55 | 27 | -24 |
| 24 | Chester City | 31 | 3 | 4 | 8 | 13 | 27 | 0 | 6 | 10 | 13 | 30 | 3 | 10 | 18 | 26 | 57 | 19 | -31 |
