Canon Fourth Division 1983/1984
Historical league standings at 1st October 1983
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | York City | 8 | 4 | 0 | 0 | 12 | 1 | 1 | 2 | 1 | 5 | 4 | 5 | 2 | 1 | 17 | 5 | 17 | 12 |
| 2 | Bristol City | 8 | 4 | 0 | 0 | 14 | 1 | 1 | 1 | 2 | 4 | 5 | 5 | 1 | 2 | 18 | 6 | 16 | 12 |
| 3 | Colchester United | 8 | 3 | 1 | 0 | 7 | 1 | 1 | 2 | 1 | 4 | 3 | 4 | 3 | 1 | 11 | 4 | 15 | 7 |
| 4 | Bury | 7 | 2 | 1 | 0 | 5 | 1 | 2 | 1 | 1 | 6 | 6 | 4 | 2 | 1 | 11 | 7 | 14 | 4 |
| 5 | Hereford United | 8 | 2 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 5 | 4 | 4 | 2 | 2 | 9 | 8 | 14 | 1 |
| 6 | Peterborough United | 7 | 4 | 0 | 0 | 12 | 1 | 0 | 1 | 2 | 3 | 6 | 4 | 1 | 2 | 15 | 7 | 13 | 8 |
| 7 | Doncaster Rovers | 8 | 3 | 1 | 0 | 11 | 3 | 1 | 0 | 3 | 5 | 9 | 4 | 1 | 3 | 16 | 12 | 13 | 4 |
| 8 | Wrexham | 8 | 3 | 1 | 0 | 11 | 4 | 0 | 2 | 2 | 3 | 7 | 3 | 3 | 2 | 14 | 11 | 12 | 3 |
| 9 | Northampton Town | 8 | 1 | 3 | 0 | 3 | 1 | 1 | 3 | 0 | 7 | 6 | 2 | 6 | 0 | 10 | 7 | 12 | 3 |
| 10 | Tranmere Rovers | 8 | 2 | 1 | 1 | 5 | 4 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 7 | 6 | 12 | 1 |
| 11 | Chesterfield | 8 | 2 | 2 | 0 | 4 | 2 | 0 | 3 | 1 | 5 | 6 | 2 | 5 | 1 | 9 | 8 | 11 | 1 |
| 12 | Blackpool | 8 | 3 | 0 | 1 | 8 | 3 | 0 | 2 | 2 | 1 | 6 | 3 | 2 | 3 | 9 | 9 | 11 | 0 |
| 13 | Aldershot | 8 | 1 | 1 | 2 | 5 | 8 | 2 | 1 | 1 | 4 | 5 | 3 | 2 | 3 | 9 | 13 | 11 | -4 |
| 14 | Swindon Town | 8 | 2 | 1 | 1 | 8 | 4 | 1 | 0 | 3 | 4 | 5 | 3 | 1 | 4 | 12 | 9 | 10 | 3 |
| 15 | Reading | 8 | 3 | 1 | 0 | 11 | 5 | 0 | 0 | 4 | 3 | 10 | 3 | 1 | 4 | 14 | 15 | 10 | -1 |
| 16 | Halifax Town | 8 | 1 | 3 | 0 | 7 | 6 | 1 | 1 | 2 | 3 | 6 | 2 | 4 | 2 | 10 | 12 | 10 | -2 |
| 17 | Rochdale | 8 | 3 | 1 | 0 | 8 | 2 | 0 | 0 | 4 | 2 | 13 | 3 | 1 | 4 | 10 | 15 | 10 | -5 |
| 18 | Crewe Alexandra | 8 | 2 | 1 | 1 | 4 | 5 | 1 | 0 | 3 | 1 | 5 | 3 | 1 | 4 | 5 | 10 | 10 | -5 |
| 19 | Stockport County | 8 | 0 | 2 | 2 | 2 | 6 | 2 | 1 | 1 | 7 | 7 | 2 | 3 | 3 | 9 | 13 | 9 | -4 |
| 20 | Torquay United | 8 | 1 | 1 | 2 | 5 | 4 | 1 | 1 | 2 | 4 | 13 | 2 | 2 | 4 | 9 | 17 | 8 | -8 |
| 21 | Darlington | 8 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 5 | 2 | 1 | 5 | 4 | 9 | 7 | -5 |
| 22 | Mansfield Town | 8 | 2 | 0 | 2 | 8 | 6 | 0 | 1 | 3 | 0 | 9 | 2 | 1 | 5 | 8 | 15 | 7 | -7 |
| 23 | Hartlepool United | 8 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 3 | 10 | 1 | 1 | 6 | 6 | 14 | 4 | -8 |
| 24 | Chester City | 8 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 4 | 2 | 11 | 1 | 1 | 6 | 6 | 16 | 4 | -10 |



