English Fourth Division 1980/1981
Historical league standings at 21st October 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Southend United | 15 | 8 | 0 | 0 | 20 | 1 | 3 | 1 | 3 | 10 | 10 | 11 | 1 | 3 | 30 | 11 | 23 | 19 |
| 2 | Lincoln City | 14 | 3 | 3 | 1 | 12 | 5 | 4 | 2 | 1 | 7 | 3 | 7 | 5 | 2 | 19 | 8 | 19 | 11 |
| 3 | Peterborough United | 14 | 4 | 3 | 0 | 15 | 8 | 3 | 2 | 2 | 12 | 9 | 7 | 5 | 2 | 27 | 17 | 19 | 10 |
| 4 | Mansfield Town | 15 | 5 | 1 | 1 | 11 | 3 | 3 | 1 | 4 | 6 | 9 | 8 | 2 | 5 | 17 | 12 | 18 | 5 |
| 5 | Aldershot | 15 | 4 | 3 | 0 | 6 | 0 | 3 | 1 | 4 | 7 | 10 | 7 | 4 | 4 | 13 | 10 | 18 | 3 |
| 6 | Doncaster Rovers | 15 | 5 | 1 | 2 | 11 | 6 | 3 | 1 | 3 | 6 | 9 | 8 | 2 | 5 | 17 | 15 | 18 | 2 |
| 7 | Tranmere Rovers | 15 | 6 | 0 | 2 | 18 | 5 | 1 | 2 | 4 | 7 | 14 | 7 | 2 | 6 | 25 | 19 | 16 | 6 |
| 8 | Hartlepool United | 15 | 5 | 0 | 3 | 10 | 6 | 2 | 2 | 3 | 8 | 14 | 7 | 2 | 6 | 18 | 20 | 16 | -2 |
| 9 | Northampton Town | 14 | 4 | 0 | 3 | 10 | 5 | 3 | 1 | 3 | 9 | 11 | 7 | 1 | 6 | 19 | 16 | 15 | 3 |
| 10 | Rochdale | 15 | 5 | 2 | 1 | 14 | 5 | 0 | 3 | 4 | 6 | 15 | 5 | 5 | 5 | 20 | 20 | 15 | 0 |
| 11 | Crewe Alexandra | 15 | 2 | 2 | 3 | 9 | 10 | 3 | 3 | 2 | 11 | 11 | 5 | 5 | 5 | 20 | 21 | 15 | -1 |
| 12 | Bournemouth | 15 | 4 | 3 | 1 | 7 | 4 | 1 | 2 | 4 | 3 | 10 | 5 | 5 | 5 | 10 | 14 | 15 | -4 |
| 13 | Wimbledon | 15 | 3 | 1 | 3 | 11 | 7 | 3 | 1 | 4 | 7 | 10 | 6 | 2 | 7 | 18 | 17 | 14 | 1 |
| 14 | Bradford City | 14 | 2 | 4 | 1 | 9 | 9 | 2 | 2 | 3 | 8 | 9 | 4 | 6 | 4 | 17 | 18 | 14 | -1 |
| 15 | Torquay United | 14 | 5 | 0 | 2 | 12 | 5 | 1 | 1 | 5 | 3 | 11 | 6 | 1 | 7 | 15 | 16 | 13 | -1 |
| 16 | York City | 15 | 4 | 1 | 3 | 14 | 6 | 1 | 2 | 4 | 4 | 15 | 5 | 3 | 7 | 18 | 21 | 13 | -3 |
| 17 | Darlington | 15 | 3 | 1 | 3 | 10 | 9 | 3 | 0 | 5 | 7 | 13 | 6 | 1 | 8 | 17 | 22 | 13 | -5 |
| 18 | Wigan Athletic | 14 | 5 | 1 | 1 | 12 | 6 | 1 | 0 | 6 | 3 | 14 | 6 | 1 | 7 | 15 | 20 | 13 | -5 |
| 19 | Scunthorpe United | 14 | 2 | 3 | 2 | 12 | 10 | 1 | 3 | 3 | 5 | 11 | 3 | 6 | 5 | 17 | 21 | 12 | -4 |
| 20 | Stockport County | 14 | 1 | 4 | 2 | 9 | 11 | 2 | 2 | 3 | 6 | 9 | 3 | 6 | 5 | 15 | 20 | 12 | -5 |
| 21 | Port Vale | 14 | 5 | 1 | 1 | 17 | 5 | 0 | 0 | 7 | 5 | 17 | 5 | 1 | 8 | 22 | 22 | 11 | 0 |
| 22 | Hereford United | 14 | 2 | 4 | 1 | 10 | 5 | 0 | 2 | 5 | 1 | 17 | 2 | 6 | 6 | 11 | 22 | 10 | -11 |
| 23 | Bury | 15 | 3 | 0 | 4 | 13 | 11 | 1 | 1 | 6 | 8 | 15 | 4 | 1 | 10 | 21 | 26 | 9 | -5 |
| 24 | Halifax Town | 15 | 3 | 0 | 4 | 9 | 12 | 0 | 3 | 5 | 5 | 15 | 3 | 3 | 9 | 14 | 27 | 9 | -13 |



