Footymad Historical Football Results
Football results from or before Tuesday, 27th August 1991
| Tuesday, 27th August 1991 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Aldershot (N/L) | 1 | Peterborough United (DIV3) | 2 | |||
| Peterborough United won 5-2 on aggregate | ||||||
| Birmingham City (DIV3) | 4 | Exeter City (DIV3) | 0 | |||
| Birmingham City won 5-0 on aggregate | ||||||
| Blackpool (DIV4) | 4 | Mansfield Town (DIV4) | 1 | |||
| Blackpool won 7-1 on aggregate | ||||||
| Bournemouth (DIV3) | 4 | Cardiff City (DIV4) | 1 | |||
| Bournemouth won 6-4 on aggregate | ||||||
| Brentford (DIV3) | 3 | Barnet (DIV4) | 1 | |||
| Brentford won 8-6 on aggregate | ||||||
| Burnley (DIV4) | 2 | Wigan Athletic (DIV3) | 3 | 3,876 | ||
| Wigan Athletic won 6-3 on aggregate | ||||||
| Bury (DIV3) | 2 | Hartlepool United (DIV3) | 2 | |||
| Hartlepool United won 3-2 on aggregate | ||||||
| Carlisle United (DIV4) | 1 | Rochdale (DIV4) | 1 | 1,572 | ||
| Rochdale won 6-2 on aggregate | ||||||
| Chesterfield (DIV4) | 1 | Stoke City (DIV3) | 2 | |||
| Stoke City won 3-1 on aggregate | ||||||
| Doncaster Rovers (DIV4) | 2 | Crewe Alexandra (DIV4) | 4 | |||
| Crewe Alexandra won 9-4 on aggregate | ||||||
| Fulham (DIV3) | 1 | Charlton Athletic (DIV2) | 1 | |||
| Charlton Athletic won 5-3 on aggregate | ||||||
| Gillingham (DIV4) | 3 | Portsmouth (DIV2) | 4 | |||
| Portsmouth won 6-4 on aggregate | ||||||
| Grimsby Town (DIV2) | 1 | Rotherham United (DIV4) | 0 | |||
| Grimsby Town won 4-1 on aggregate | ||||||
| Huddersfield Town (DIV3) | 4 | Darlington (DIV3) | 0 | |||
| Huddersfield Town won 4-1 on aggregate | ||||||
| Hull City (DIV3) | 1 | Blackburn Rovers (DIV2) | 0 | |||
| Hull City won 2-1 on aggregate | ||||||
| Plymouth Argyle (DIV2) | 2 | Shrewsbury Town (DIV3) | 2 | |||
| aggregate score 3-3, Shrewsbury Town won on the away goals rule | ||||||
| Scunthorpe United (DIV4) | 3 | Wrexham (DIV4) | 0 | |||
| Scunthorpe United won 3-1 on aggregate | ||||||
| Tranmere Rovers (DIV2) | 4 | Halifax Town (DIV4) | 3 | |||
| Tranmere Rovers won 8-6 on aggregate | ||||||
| Walsall (DIV4) | 0 | Swansea City (DIV3) | 1 | |||
| Swansea City won 3-2 on aggregate | ||||||
| York City (DIV4) | 1 | Bolton Wanderers (DIV3) | 2 | |||
| Bolton Wanderers won 4-3 on aggregate | ||||||
| Scottish League Cup | ||||||
| 3rd Round | ||||||
| Ayr United (SCD1) | 2 | St. Johnstone (SPL) | 0 | |||
| Celtic (SPL) | 3 | Raith Rovers (SCD1) | 1 | |||
| Dundee United (SPL) | 1 | Falkirk (SPL) | 0 | |||
| Barclays First Division | ||||||
| Arsenal | 2 | Luton Town | 0 | |||
| Crystal Palace | 3 | Wimbledon | 2 | |||
| Liverpool | 1 | Queens Park Rangers | 0 | |||
| Barclays Second Division | ||||||
| Middlesbrough | 3 | Newcastle United | 0 | |||
| Port Vale | 0 | Barnsley | 0 | |||
| Monday, 26th August 1991 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round | ||||||
| Cowdenbeath (SCD2) | 0 | Kilmarnock (SCD1) | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Barrow | 0 | Stafford Rangers | 0 | |||
| Gateshead | 1 | Runcorn FC Halton | 1 | |||
| Kettering Town | 1 | Welling United | 1 | |||
| Macclesfield Town | 3 | Cheltenham Town | 3 | |||
| Merthyr Tydfil | 1 | Bath City | 1 | |||
| Northwich Victoria | 3 | Kidderminster Harriers | 1 | |||
| Slough Town | 2 | Colchester United | 4 | |||
| Telford United | 2 | Altrincham | 1 | |||
| Wycombe Wanderers | 1 | Yeovil Town | 0 | |||
| Sunday, 25th August 1991 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Huddersfield Town | 1 | Bradford City | 0 | |||
| Friday, 23rd August 1991 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 2 | Bristol Rovers | 2 | |||
| Barclays Third Division | ||||||
| Wigan Athletic | 2 | Chester City | 1 | |||
| Wednesday, 21st August 1991 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Cambridge United (DIV2) | 1 | Reading (DIV3) | 0 | |||
| Cardiff City (DIV4) | 3 | Bournemouth (DIV3) | 2 | |||
| Charlton Athletic (DIV2) | 4 | Fulham (DIV3) | 2 | |||
| Exeter City (DIV3) | 0 | Birmingham City (DIV3) | 1 | |||
| Leicester City (DIV2) | 3 | Maidstone United (DIV4) | 0 | |||
| Stoke City (DIV3) | 1 | Chesterfield (DIV4) | 0 | |||
| Scottish League Cup | ||||||
| 1st Round Replay | ||||||
| Cowdenbeath (SCD2) | 1 | Arbroath (SCD2) | 0 | |||
| 2nd Round | ||||||
| Clyde (SCD2) | 0 | Aberdeen (SPL) | 4 | |||
| Dundee (SCD1) | 2 | Ayr United (SCD1) | 4 | |||
| Meadowbank Thistle (SCD1) | 0 | St. Johnstone (SPL) | 2 | |||
| Morton (SCD1) | 2 | Celtic (SPL) | 4 | |||
| Barclays First Division | ||||||
| Aston Villa | 0 | Manchester United | 1 | |||
| Coventry City | 5 | Luton Town | 0 | |||
| Manchester City | 2 | Liverpool | 1 | |||
| Oldham Athletic | 3 | Chelsea | 0 | |||
| Queens Park Rangers | 0 | Norwich City | 2 | |||
| Barclays Second Division | ||||||
| Derby County | 2 | Middlesbrough | 0 | |||



