Footymad Historical Football Results
Football results from or before Tuesday, 3rd October 1989
| Tuesday, 3rd October 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Aldershot (DIV4) | 0 | Sheffield Wednesday (DIV1) | 8 | |||
| Sheffield Wednesday won 8-0 on aggregate | ||||||
| Blackburn Rovers (DIV2) | 2 | Exeter City (DIV4) | 1 | |||
| Exeter City won 4-2 on aggregate | ||||||
| Blackpool (DIV3) | 1 | Barnsley (DIV2) | 1 | |||
| after extra time, 90 minutes 1-1, aggregate score 2-2, Blackpool won 5-4 on penalties | ||||||
| Bournemouth (DIV2) | 0 | Crewe Alexandra (DIV3) | 0 | |||
| Bournemouth won 1-0 on aggregate | ||||||
| Everton (DIV1) | 2 | Leyton Orient (DIV3) | 2 | |||
| Everton won 4-2 on aggregate | ||||||
| Fulham (DIV3) | 0 | Sunderland (DIV2) | 3 | |||
| Sunderland won 4-1 on aggregate | ||||||
| Halifax Town (DIV4) | 0 | Middlesbrough (DIV2) | 1 | |||
| Middlesbrough won 5-0 on aggregate | ||||||
| Huddersfield Town (DIV3) | 3 | Nottingham Forest (DIV1) | 3 | |||
| aggregate score 4-4, Nottingham Forest won on the away goals rule | ||||||
| Leeds United (DIV2) | 1 | Oldham Athletic (DIV2) | 2 | |||
| Oldham Athletic won 4-2 on aggregate | ||||||
| Luton Town (DIV1) | 7 | Mansfield Town (DIV3) | 2 | |||
| Luton Town won 11-5 on aggregate | ||||||
| Manchester United (DIV1) | 0 | Portsmouth (DIV2) | 0 | |||
| Manchester United won 3-2 on aggregate | ||||||
| Millwall (DIV1) | 2 | Stoke City (DIV2) | 0 | |||
| Millwall won 2-1 on aggregate | ||||||
| Plymouth Argyle (DIV2) | 1 | Arsenal (DIV1) | 6 | |||
| Arsenal won 8-1 on aggregate | ||||||
| Rotherham United (DIV3) | 0 | Norwich City (DIV1) | 2 | |||
| Norwich City won 3-1 on aggregate | ||||||
| Southampton (DIV1) | 2 | York City (DIV4) | 0 | |||
| Southampton won 3-0 on aggregate | ||||||
| Swindon Town (DIV2) | 3 | Shrewsbury Town (DIV3) | 1 | |||
| Swindon Town won 6-1 on aggregate | ||||||
| Tranmere Rovers (DIV3) | 1 | Ipswich Town (DIV2) | 0 | |||
| Tranmere Rovers won 2-0 on aggregate | ||||||
| Watford (DIV2) | 1 | Bolton Wanderers (DIV3) | 1 | |||
| Bolton Wanderers won 3-2 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Barrow | 1 | Macclesfield Town | 1 | |||
| Kettering Town | 1 | Wycombe Wanderers | 0 | |||
| Runcorn FC Halton | 0 | Altrincham | 0 | |||
| Scottish Premier | ||||||
| Motherwell | 1 | Rangers | 0 | |||
| Monday, 2nd October 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Stockport County (DIV4) | 0 | Queens Park Rangers (DIV1) | 0 | |||
| Queens Park Rangers won 2-1 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Fisher Athletic | 1 | Boston United | 0 | |||
| Kidderminster Harriers | 3 | Stafford Rangers | 0 | |||
| Friday, 29th September 1989 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 6 | Bristol City | 0 | |||
| Wednesday, 27th September 1989 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 1 | Ipswich Town | 0 | |||
| Leeds United | 2 | Oxford United | 1 | |||
| Leicester City | 2 | Sunderland | 3 | |||
| Middlesbrough | 1 | Hull City | 0 | |||
| Newcastle United | 2 | Watford | 1 | |||
| West Bromwich Albion | 2 | Blackburn Rovers | 2 | |||
| Barclays Fourth Division | ||||||
| Exeter City | 2 | Grimsby Town | 1 | |||
| Hereford United | 3 | Chesterfield | 2 | |||
| Lincoln City | 1 | Peterborough United | 0 | |||
| Scarborough | 2 | Halifax Town | 3 | |||
| G.M. Vauxhall Conference | ||||||
| Boston United | 1 | Enfield | 0 | |||
| Farnborough Town | 0 | Merthyr Tydfil | 1 | |||
| Yeovil Town | 3 | Kidderminster Harriers | 1 | |||



