Footymad Historical Football Results
Football results from or before Saturday, 2nd January 1971
| Saturday, 2nd January 1971 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 0 | Bristol Rovers | 4 | |||
| Chesterfield | 2 | Mansfield Town | 2 | |||
| Doncaster Rovers | 1 | Port Vale | 2 | |||
| Plymouth Argyle | 1 | Halifax Town | 1 | |||
| Walsall | 3 | Aston Villa | 0 | |||
| Wrexham | 2 | Fulham | 2 | |||
| English Fourth Division | ||||||
| Barrow | 1 | Bournemouth & Boscombe Ath. | 2 | |||
| Cambridge United | 2 | Darlington | 0 | |||
| Monday, 28th December 1970 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Fulham | 1 | Gillingham | 0 | |||



