Footymad Historical Football Results
Football results from or before Saturday, 4th December 1965
| Saturday, 4th December 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 3 | Aston Villa | 3 | |||
| Burnley | 1 | Tottenham Hotspur | 1 | |||
| Chelsea | 0 | Liverpool | 1 | |||
| Everton | 2 | Sunderland | 0 | |||
| Manchester United | 0 | West Ham United | 0 | |||
| Northampton Town | 2 | Blackpool | 1 | |||
| Nottingham Forest | 2 | Leicester City | 0 | |||
| Sheffield Wednesday | 2 | Blackburn Rovers | 1 | |||
| Stoke City | 3 | Fulham | 2 | |||
| West Bromwich Albion | 1 | Sheffield United | 1 | |||
| English Second Division | ||||||
| Birmingham City | 3 | Manchester City | 1 | |||
| Bolton Wanderers | 2 | Wolverhampton Wanderers | 1 | |||
| Charlton Athletic | 2 | Southampton | 2 | |||
| Crystal Palace | 0 | Cardiff City | 0 | |||
| Huddersfield Town | 2 | Carlisle United | 0 | 15,517 | ||
| Ipswich Town | 0 | Rotherham United | 0 | |||
| Leyton Orient | 0 | Bristol City | 4 | |||
| Middlesbrough | 1 | Coventry City | 1 | |||
| Plymouth Argyle | 2 | Bury | 2 | |||
| Portsmouth | 0 | Norwich City | 3 | |||
| Preston North End | 2 | Derby County | 0 | |||
| English Third Division | ||||||
| Exeter City | 3 | Gillingham | 1 | |||
| York City | 1 | Scunthorpe United | 3 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 2 | Colchester United | 0 | |||



