Footymad Historical Football Results
Football results from or before Saturday, 14th November 1959
| Saturday, 14th November 1959 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | West Ham United | 3 | |||
| Blackburn Rovers | 3 | West Bromwich Albion | 2 | |||
| Blackpool | 2 | Newcastle United | 0 | |||
| Bolton Wanderers | 1 | Manchester United | 1 | |||
| Everton | 4 | Birmingham City | 0 | |||
| Fulham | 1 | Preston North End | 2 | |||
| Luton Town | 1 | Tottenham Hotspur | 0 | |||
| Manchester City | 1 | Chelsea | 1 | |||
| Nottingham Forest | 1 | Leicester City | 0 | |||
| Sheffield Wednesday | 1 | Burnley | 1 | |||
| Wolverhampton Wanderers | 4 | Leeds United | 2 | |||
| English Second Division | ||||||
| Aston Villa | 11 | Charlton Athletic | 1 | |||
| Brighton & Hove Albion | 2 | Cardiff City | 2 | |||
| Bristol Rovers | 3 | Sheffield United | 2 | |||
| Huddersfield Town | 2 | Derby County | 2 | |||
| Ipswich Town | 1 | Middlesbrough | 0 | |||
| Leyton Orient | 2 | Plymouth Argyle | 3 | |||
| Lincoln City | 4 | Liverpool | 2 | |||
| Portsmouth | 4 | Scunthorpe United | 0 | |||
| Stoke City | 2 | Rotherham United | 3 | |||
| Sunderland | 3 | Bristol City | 2 | |||
| Swansea Town | 0 | Hull City | 0 | |||



