Footymad Historical Football Results
Football results from or before Saturday, 30th November 1929
| Saturday, 30th November 1929 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Newcastle United | 1 | |||
| Aston Villa | 3 | Blackburn Rovers | 0 | |||
| Bolton Wanderers | 2 | Grimsby Town | 3 | |||
| Burnley | 1 | West Ham United | 1 | |||
| Derby County | 3 | Birmingham | 1 | |||
| Everton | 4 | Leicester City | 5 | |||
| Leeds United | 1 | Middlesbrough | 2 | |||
| Manchester City | 1 | Huddersfield Town | 1 | |||
| Portsmouth | 3 | Sheffield United | 1 | |||
| Sheffield Wednesday | 2 | Liverpool | 1 | |||
| Sunderland | 2 | Manchester United | 4 | |||
| English Second Division | ||||||
| Bradford City | 0 | Chelsea | 1 | |||
| Bristol City | 3 | Southampton | 1 | |||
| Cardiff City | 5 | Oldham Athletic | 0 | |||
| Charlton Athletic | 2 | Bradford Park Avenue | 0 | |||
| Hull City | 2 | Barnsley | 0 | |||
| Notts. County | 0 | Tottenham Hotspur | 1 | |||
| Preston North End | 3 | Millwall | 1 | |||
| Reading | 2 | West Bromwich Albion | 2 | |||
| Stoke City | 0 | Blackpool | 1 | |||
| Swansea Town | 1 | Nottingham Forest | 1 | |||
| Wolverhampton Wanderers | 2 | Bury | 0 | |||
| English Third Division (South) | ||||||
| Crystal Palace | 1 | Swindon Town | 0 | |||
| Wednesday, 27th November 1929 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Middlesbrough | 2 | |||



