Aldershot Town squad list

Current player personnel for Aldershot Town (click column headings to re-sort)

Player name Position Birthdate No. Apps Goals Current team Statistics
Young, Jamie  Goalkeeper 25 Aug 1985 1 29 (+1) 0 Season  Career
Herd, Ben  Defender 21 Jun 1985 2 53 0 Season  Career
Straker, Anthony  Defender 23 Sep 1988 3 51 2 Season  Career
Jones, Darren  Defender 26 Aug 1983 5 50 0 Season  Career
Rankine, Michael  Striker 15 Jan 1985 9 26 (+4) 5 Season  Career
Hylton, Danny  Striker 25 Feb 1989 10 50 (+2) 16 Season  Career
Rodman, Alex  Defender 15 Dec 1987 11 22 (+4) 2 Season  Career
Morris, Aaron  Defender 30 Dec 1989 15 42 (+3) 2 Season  Career
Mekki, Adam  Striker 24 Dec 1991 17 16 (+11) 1 Season  Career
Connolly, Reece  Striker 22 Jan 1992 19 1 (+6) 0 Season  Career
Worner, Ross  Goalkeeper 03 Oct 1989 21 25 0 Season  Career
Vincenti, Peter  Midfielder 07 Jul 1986 23 38 (+11) 6 Season  Career
Smith, Ben Midfielder 23 Nov 1978 25 3 (+5) 0 Season  Career
Madjo, Guy  Striker 01 Jun 1984 27 15 (+5) 8 Season  Career
Brown, Troy Defender 17 Sep 1990 28 14 (+3) 2 Season  Career
Panther, Emmanuel  Midfielder 11 May 1984 30 0 (+1) 0 Season  Career
Clement, Jordan  Goalkeeper 12 Jun 1993 31 0 0 Season  Career
Roberts, Jordan Midfielder   35 1 (+3) 0 Season  Career
Risser, Wilko Striker 11 Aug 1982 38 8 (+8) 3 Season  Career
Payne, Josh Midfielder 25 Nov 1990 40 14 (+3) 2 Season  Career
Sinclair, Robert Striker 29 Aug 1989 42 1 (+3) 0 Season  Career
* Vincent, Jamie Defender 18 Jun 1975 3 0 0 Unknown Season  Career
* Guttridge, Luke Midfielder 27 Mar 1982 4 31 (+2) 6 Northampton Season  Career
* Brown, Aaron Defender 23 Jun 1983 6 8 (+5) 0 Preston N.E. Season  Career
* McGlashan, Jermaine Midfielder 14 Apr 1988 7 22 (+9) 4 Cheltenham T. Season  Career
* Collins, Jamie Midfielder 28 Sep 1984 8 28 (+5) 0 Forest Green Season  Career
* Bubb, Bradley Striker   12 1 (+10) 0 Unknown Season  Career
* Pulis, Anthony Midfielder 21 Jul 1984 14 2 (+6) 0 Unknown Season  Career
* Montgomery, Graeme Midfielder 03 Mar 1988 16 0 0 Unknown Season  Career
* Bergqvist, Doug Defender 29 Mar 1993 18 0 (+2) 0 Unknown Season  Career
* Taylor, Jake Midfielder 01 Dec 1991 20 1 (+3) 0 Exeter City Season  Career
* Breimyr, Henrik Midfielder 20 Jul 1993 22 0 0 Unknown Season  Career
* Brown, Jordan Defender 11 Oct 1991 24 3 (+1) 0 Crewe Alex. Season  Career
* Payne, Stefan Striker 10 Aug 1991 24 0 (+1) 0 Unknown Season  Career
* Smith, Adam Midfielder 20 Feb 1985 26 8 (+6) 0 Mansfield Town Season  Career
* Worsfold, Max Midfielder   29 0 0 Unknown Season  Career
* Collins, Charlie Striker 22 Nov 1991 41 0 (+1) 0 Milton Keynes Season  Career
* Andrade, Bruno Midfielder 02 Oct 1993 tbc 1 (+1) 0 Q.P.R. Season  Career
* Davies, Scott Midfielder 10 Mar 1988 tbc 5 (+6) 1 Crawley Town Season  Career
* Day, Jamie Midfielder 07 May 1986 tbc 0 0 Crawley Town Season  Career
* Doig, Chris Defender 13 Feb 1981 tbc 2 0 York City Season  Career
* Henry, Charlie Midfielder 01 Jul 1987 tbc 3 (+3) 0 Luton Town Season  Career
* Murphy, Darren Midfielder 28 Jul 1985 tbc 2 (+1) 0 Stevenage Season  Career
* Pearson, Greg Striker 03 Apr 1985 tbc 1 (+5) 0 Crewe Alex. Season  Career
* Tucker, Tony Goalkeeper   tbc 0 0 Unknown Season  Career
Sign up now to receive our FREE STRAY SHOTS TOWERS Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register