Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Macclesfield Town.
| Competition: npower League Two Date: Saturday, 18th February 2012 Time: 15:00 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 3 | Carl Tremarco | |
| 5 | Nathaniel Brown | |
| 14 | Tony Diagne | |
| 2 | Jonathan Bateson | |
| 4 | Scott Kay | |
| 15 | Marcus Marshall | |
| 11 | Colin Daniel | |
| 20 | Matthew Hamshaw | |
| 12 | Arnaud Mendy | |
| 29 | Ben Mills | |
| Substitutes | ||
| 17 | Sam Wedgbury | |
| 25 | Michael Thomas | |
| 18 | Waide Fairhurst | |
| 23 | Ben Tomlinson | |
| 24 | Elliott Hewitt | |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 2 | Ben Herd | |
| 3 | Anthony Straker | |
| 23 | Peter Vincenti | |
| 36 | Sonny Bradley | |
| 5 | Darren Jones | |
| 15 | Aaron Morris | |
| 40 | Josh Payne | |
| 17 | Adam Mekki | |
| 10 | Danny Hylton | |
| 27 | Guy Madjo | |
| Substitutes | ||
| 28 | Troy Brown | |
| 1 | Jamie Young | |
| 19 | Reece Connolly | |
| 25 | Ben Smith | |
| 38 | Wilko Risser | |




