Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Oxford United.
| Competition: npower League Two Date: Saturday, 7th January 2012 Time: 15:00 Venue: The EBB Stadium | ||||
![]() |
Aldershot Town | v | Oxford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 36 | Sonny Bradley | |
| 3 | Anthony Straker | |
| 2 | Ben Herd | |
| 28 | Troy Brown | |
| 15 | Aaron Morris | |
| 4 | Luke Guttridge | |
| 8 | Jamie Collins | |
| 37 | Charlie Henry | |
| 23 | Peter Vincenti | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 6 | Aaron Brown | |
| 38 | Greg Pearson | |
| 7 | Jermaine McGlashan | |
| 1 | Jamie Young | |
| 26 | Adam Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Clarke | |
| 5 | Michael Duberry | |
| 6 | Jake Wright | |
| 16 | Andrew Whing | |
| 2 | Damien Batt | |
| 8 | Simon Heslop | |
| 20 | Peter Leven | |
| 26 | Liam Davis | |
| 15 | Alfie Potter | |
| 9 | James Constable | |
| 11 | Jon-Paul Pittman | |
| Substitutes | ||
| 4 | Paul McLaren | |
| 22 | Harry Worley | |
| 10 | Dean Smalley | |
| 29 | Tom Craddock | |
| 14 | Asa Hall | |





