Confirmation of the starting eleven and substitutes named for the evening game at home to Hereford United.
| Competition: npower League Two Date: Tuesday, 14th February 2012 Time: 19:45 Venue: The EBB Stadium | ||||
![]() |
Aldershot Town | v | Hereford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 2 | Ben Herd | |
| 3 | Anthony Straker | |
| 23 | Peter Vincenti | |
| 36 | Sonny Bradley | |
| 5 | Darren Jones | |
| 16 | Darren Murphy | |
| 40 | Josh Payne | |
| 17 | Adam Mekki | |
| 27 | Guy Madjo | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 28 | Troy Brown | |
| 15 | Aaron Morris | |
| 19 | Reece Connolly | |
| 25 | Ben Smith | |
| 38 | Wilko Risser | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bartlett | |
| 12 | Ben Purkiss | |
| 2 | Ryan Green | |
| 5 | Michael Townsend | |
| 18 | Simon Clist | |
| 6 | Robert Purdie | |
| 34 | Will Evans | |
| 25 | Nathan Elder | |
| 9 | Yoann Arquin | |
| 21 | Tom Barkhuizen | |
| 19 | Lyle Taylor | |
| Substitutes | ||
| 17 | Joe Colbeck | |
| 27 | Sam Clucas | |
| 14 | James McQuilkin | |
| 8 | Nicky Featherstone | |
| 28 | David Cornell | |





