Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Bradford City.
| Competition: npower League Two Date: Saturday, 17th March 2012 Time: 15:00 Venue: The EBB Stadium | ||||
![]() |
Aldershot Town | v | Bradford City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 3 | Anthony Straker | |
| 5 | Darren Jones | |
| 36 | Sonny Bradley | |
| 15 | Aaron Morris | |
| 2 | Ben Herd | |
| 40 | Josh Payne | |
| 32 | Michael Doughty | |
| 10 | Danny Hylton | |
| 38 | Wilko Risser | |
| 27 | Guy Madjo | |
| Substitutes | ||
| 28 | Troy Brown | |
| 42 | Robert Sinclair | |
| 23 | Peter Vincenti | |
| 35 | Jordan Roberts | |
| 25 | Ben Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jon McLaughlan | |
| 2 | Simon Ramsden | |
| 6 | Luke Oliver | |
| 36 | Marcel Seip | |
| 38 | Andrew Davies | |
| 4 | Michael Flynn | |
| 30 | Will Atkinson | |
| 14 | Richard Ravenhill | |
| 32 | Kyel Reid | |
| 17 | Chris Dagnall | |
| 9 | James Hanson | |
| Substitutes | ||
| 21 | Nahki Wells | |
| 11 | Dean Smalley | |
| 23 | Dave Syers | |
| 24 | Robert Kozluk | |
| 15 | Jamie Annerson | |




