Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to AFC Wimbledon.
| Competition: npower League Two Date: Saturday, 28th January 2012 Time: 15:00 Venue: The Fans Stadium, Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 3 | Gareth Gwillim | |
| 5 | Jamie Stuart | |
| 17 | Mathew Mitchell-King | |
| 31 | Gavin Hoyte | |
| 15 | Sammy Moore | |
| 25 | George Moncur | |
| 28 | Billy Knott | |
| 11 | Luke Moore | |
| 27 | Byron Harrison | |
| 10 | Jack Midson | |
| Substitutes | ||
| 23 | Rashid Yussuf | |
| 12 | Christian Jolley | |
| 20 | Jack Turner | |
| 22 | Callum McNaughton | |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 23 | Peter Vincenti | |
| 36 | Sonny Bradley | |
| 5 | Darren Jones | |
| 2 | Ben Herd | |
| 3 | Anthony Straker | |
| 40 | Josh Payne | |
| 17 | Adam Mekki | |
| 8 | Jamie Collins | |
| 10 | Danny Hylton | |
| 27 | Guy Madjo | |
| Substitutes | ||
| 30 | Emmanuel Panther | |
| 31 | Jordan Clement | |
| 24 | Stefan Payne | |
| 15 | Aaron Morris | |
| 28 | Troy Brown | |




