Plymouth Argyle 1 Aldershot Town 0 matchcentre
Statistics from the match played between the two on Monday, 9th April 2012
| Competition: npower League Two Date: Monday, 9th April 2012 Kick off: 15:00 Venue: Home Park | ||||
|
Plymouth Arg.
MacDonald 14
|
1 - 0 | Aldershot Tn.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Romain Larrieu | |
| 2 | Durrell Berry | |
| 14 | Onismor Bhasera | |
| 22 | Maxime Blanchard | |
| 5 | Darren Purse | |
| 19 | Paul Wotton | |
| 3 | Robbie Williams | |
| 8 | Simon Walton | |
| 29 | Nick Chadwick (Tsoumou 57) | |
| 11 | Warren Feeney (Fletcher 69) | |
| 32 | Alex MacDonald (Hourihane 87) | |
| Substitutes | ||
| 31 | Ashley Hemmings | |
| 10 | Steve Fletcher (Feeney 69) | |
| 9 | Juvhel Tsoumou (Chadwick 57) | |
| 20 | Conor Hourihane (MacDonald 87) | |
| 33 | Ollie Chenoweth | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 28 | Troy Brown | |
| 5 | Darren Jones | |
| 15 | Aaron Morris | |
| 3 | Anthony Straker | |
| 2 | Ben Herd | |
| 23 | Peter Vincenti | |
| 25 | Ben Smith (Connolly 81) | |
| 17 | Adam Mekki (Molesley 84) | |
| 38 | Wilko Risser | |
| 10 | Danny Hylton (Madjo 90) | |
| Substitutes | ||
| 26 | Mark Molesley (Mekki 84) | |
| 19 | Reece Connolly (Smith 81) | |
| 18 | Doug Bergqvist | |
| 27 | Guy Madjo (Hylton 90) | |
| 31 | Jordan Clement | |
| 52.7% | Possession | 47.3% |
|---|---|---|
| 1 | Goal Attempts | 0 |
| 1 | On Target | 0 |
| 2 | Corners | 9 |
| Referee | Attendance |
|---|---|
| James Linington | 8,677 |
| Plymouth Arg. cards shown | ||
|---|---|---|
| 45+1 mins | Robbie Williams | Unsporting behaviour |
| 54 mins | Warren Feeney | Unsporting behaviour |
| 72 mins | Paul Wotton | Unsporting behaviour |
| 77 mins | Onismor Bhasera | Unsporting behaviour |
| Aldershot Tn. cards shown | ||
| 42 mins | Darren Jones | Unsporting behaviour |
| 90+1 mins | Ben Herd | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Plymouth Argyle 1, Aldershot Town 0. |
| 90+1 | ![]() |
Second Half ends, Plymouth Argyle 1, Aldershot Town 0. |
| 90+1 | ![]() |
Ben Herd (Aldershot Town) is shown the yellow card for a bad foul. |
| 90 | Substitution, Aldershot Town. Guy Madjo replaces Danny Hylton. | |
| 88 | Corner, Aldershot Town. | |
| 87 | Substitution, Plymouth Argyle. Conor Hourihane replaces Alexander MacDonald. | |
| 86 | Corner, Aldershot Town. | |
| 84 | Substitution, Aldershot Town. Mark Molesley replaces Adam Mekki. | |
| 82 | Corner, Aldershot Town. | |
| 81 | Substitution, Aldershot Town. Reece Connolly replaces Ben Smith. | |
| 78 | Corner, Aldershot Town. | |
| 77 | ![]() |
Onismor Bhasera (Plymouth Argyle) is shown the yellow card for a bad foul. |
| 73 | Corner, Aldershot Town. | |
| 72 | ![]() |
Paul Wotton (Plymouth Argyle) is shown the yellow card for a bad foul. |
| 69 | Substitution, Plymouth Argyle. Steven Fletcher replaces Warren Feeney. | |
| 66 | Corner, Plymouth Argyle. | |
| 65 | Corner, Aldershot Town. | |
| 57 | Substitution, Plymouth Argyle. Juvhel Tsoumou replaces Nick Chadwick. | |
| 54 | ![]() |
Warren Feeney (Plymouth Argyle) is shown the yellow card for a bad foul. |
| 51 | Corner, Aldershot Town. | |
| - | Second Half begins Plymouth Argyle 1, Aldershot Town 0. | |
| 45+2 | ![]() |
First Half ends, Plymouth Argyle 1, Aldershot Town 0. |
| 45+1 | ![]() |
Robbie Williams (Plymouth Argyle) is shown the yellow card for a bad foul. |
| 42 | ![]() |
Darren Jones (Aldershot Town) is shown the yellow card for a bad foul. |
| 35 | Corner, Aldershot Town. | |
| 28 | Corner, Aldershot Town. | |
| 14 | ![]() |
Goal! Plymouth Argyle 1, Aldershot Town 0. Alexander MacDonald (Plymouth Argyle) right footed shot from the right side of the box to the centre of the goal. |
| 3 | Corner, Plymouth Argyle. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Monday, 9th April 2012.








