Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Latest npower League Two 2012/2013 league table

Latest match Saturday, 27th April 2013 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 [P] Gillingham 46 12 5 6 37 21 11 9 3 29 18 23 14 9 66 39 83 +27
2 [P] Rotherham United 46 14 1 8 44 29 10 6 7 30 30 24 7 15 74 59 79 +15
3 [P] Port Vale 46 10 7 6 50 26 11 8 4 37 26 21 15 10 87 52 78 +35
4 Burton Albion 46 17 3 3 49 23 5 7 11 22 42 22 10 14 71 65 76 +6
5 Cheltenham Town 46 14 7 2 34 16 6 8 9 24 35 20 15 11 58 51 75 +7
6 Northampton Town 46 17 2 4 41 16 4 8 11 23 39 21 10 15 64 55 73 +9
7 Bradford City 46 12 5 6 34 21 6 10 7 29 31 18 15 13 63 52 69 +11
8 Chesterfield 46 9 8 6 39 24 9 5 9 21 21 18 13 15 60 45 67 +15
9 Oxford United 46 9 6 8 29 27 10 2 11 31 34 19 8 19 60 61 65 -1
10 Exeter City 46 7 6 10 29 26 11 4 8 34 36 18 10 18 63 62 64 +1
11 Southend United 46 6 8 9 24 25 10 5 8 37 30 16 13 17 61 55 61 +6
12 Rochdale 46 8 8 7 33 27 8 5 10 35 43 16 13 17 68 70 61 -2
13 Fleetwood Town 46 7 9 7 27 32 8 6 9 28 25 15 15 16 55 57 60 -2
14 Bristol Rovers 46 11 4 8 32 28 5 8 10 28 41 16 12 18 60 69 60 -9
15 Wycombe Wanderers 46 8 7 8 27 24 9 2 12 23 36 17 9 20 50 60 60 -10
16 Morecambe 46 8 9 6 28 27 7 4 12 27 34 15 13 18 55 61 58 -6
17 York City 46 6 8 9 25 31 6 11 6 25 29 12 19 15 50 60 55 -10
18 Accrington Stanley 46 7 7 9 28 34 7 5 11 23 34 14 12 20 51 68 54 -17
19 Torquay United 46 9 6 8 38 40 4 8 11 17 22 13 14 19 55 62 53 -7
20 AFC Wimbledon 46 6 8 9 28 34 8 3 12 26 42 14 11 21 54 76 53 -22
21 Plymouth Argyle 46 8 7 8 25 24 5 6 12 21 31 13 13 20 46 55 52 -9
22 Dagenham & Redbridge 46 7 6 10 28 28 6 6 11 27 34 13 12 21 55 62 51 -7
23 [R] Barnet 46 8 9 6 28 23 5 3 15 19 36 13 12 21 47 59 51 -12
24 [R] Aldershot Town 46 7 4 12 22 30 4 11 8 20 30 11 15 20 42 60 48 -18
Colour key
 League leaders  Relegation place(s)  Team(s) to be transferred
 Promotion place(s)  Play-off place(s)  Team(s) set to merge
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Play-off matches
Date Round Match Att.
Thu 2nd MayPlay-off 1st LegBradford City v Burton Albion 
Thu 2nd MayPlay-off 1st LegNorthampton Town v Cheltenham Town 
Sun 5th MayPlay-off 2nd LegBurton Albion v Bradford City 
Sun 5th MayPlay-off 2nd LegCheltenham Town v Northampton Town 
Attendance records
Highest Match Date   Lowest Match Date
13,461 Bradford City 0-2 Rotherham U. Tue 16th Apr   354 Exeter City 2-2 Fleetwood Tn. Sat 10th Nov
13,251 Plymouth Arg. 1-0 Exeter City Sat 30th Mar   1,031 Accrington S. 0-2 Dag. & Red. Sat 5th Jan
13,235 Bradford City 1-0 Burton Albion Sat 20th Apr   1,050 Accrington S. 0-2 Wycombe Wdrs. Sat 15th Dec
12,496 Port Vale 2-2 Northampton Sat 20th Apr   1,149 Accrington S. 0-3 Exeter City Sat 25th Aug
11,883 Bradford City 1-1 York City Sat 13th Oct   1,178 Torquay Utd. 1-3 Rotherham U. Tue 12th Feb
11,441 Rotherham U. 3-0 Burton Albion Sat 18th Aug   1,191 Aldershot Tn. 1-2 Northampton Tue 22nd Jan
Sign up now to receive our FREE STRAY SHOTS TOWERS Newsletter