Aldershot Town league match analysis 2011/2012

Breakdown of Aldershot Town's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cheltenham Town 3 Sep W 1-0 14 Jan L 0-2 3 / 6
2 Southend United
3 Swindon Town 26 Nov L 0-2 0 / 3
4 Crawley Town 24 Sep L 0-1 0 / 3
5 Shrewsbury Town 10 Dec W 1-0 3 / 3
6 Torquay United 16 Aug L 0-1 0 / 3
7 Oxford United 7 Jan L 0-3 27 Aug D 1-1 1 / 6
8 Accrington Stanley 21 Jan D 0-0 1 Oct L 2-3 1 / 6
9 Burton Albion 1 Nov W 2-0 3 / 3
10 Gillingham 19 Nov L 1-2 2 Jan L 0-1 0 / 6
11 Port Vale 17 Dec L 0-4 0 / 3
12 Crewe Alexandra 29 Oct W 3-1 3 / 3
13 Rotherham United 5 Nov L 0-2 0 / 3
14 Morecambe 20 Aug L 0-2 0 / 3
15 AFC Wimbledon 10 Sep D 1-1 28 Jan W 2-1 4 / 6
16 Bristol Rovers 17 Sep W 1-0 3 / 3
17 Barnet 15 Oct L 1-2 0 / 3
19 Macclesfield Town 8 Oct L 1-2 0 / 3
20 Bradford City 6 Aug W 2-1 3 / 3
21 Hereford United 13 Sep W 2-0 3 / 3
22 Dagenham & Redbridge 22 Oct W 5-2 3 / 3
23 Plymouth Argyle 31 Dec D 0-0 1 / 3
24 Northampton Town 13 Aug L 0-1 0 / 3
npower League Two analysis for 2011/2012
Matches played/remaining: 331/221
Home wins: 139
Away wins: 116
Score draws: 58
No-score draws: 18
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton 2 Shrewsbury Tn. 7
Highest team score: 7
Northampton 2 Shrewsbury Tn. 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register