Aldershot Town on this day record for 6 February
List of Aldershot Town's record against their opponents on the selected day in history
Statistics last updated on Sunday, 5th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1937 | D3S | GILLINGHAM | H | W 3-0 | Results | Table | |||
| 1954 | D3S | Crystal Palace | A | D 0-0 | Results | Table | |||
| 1960 | DIV4 | MILLWALL | H | L 1-2 | Results | Table | |||
| 1961 | FAC | Stoke City | N | L 0-3 | Results | ||||
| played at neutral ground | |||||||||
| 1965 | DIV4 | NEWPORT COUNTY | H | W 2-1 | Results | Table | |||
| 1971 | DIV4 | NEWPORT COUNTY | H | D 1-1 | Results | Table | |||
| 1979 | DIV4 | READING | H | D 2-2 | Results | Table | |||
| 1982 | DIV4 | Halifax Town | A | D 2-2 | Results | Table | |||
| 1988 | DIV3 | CHESTER CITY | H | W 4-1 | Results | Table | |||
| 2004 | CONF | BARNET | H | D 1-1 | Challinor 80 | 4,217 | Results | Table | |
| 2005 | CONF | York City | A | W 2-0 | Sills 15; Watson 41 | 2,133 | Report | Results | Table |
| 2007 | CONF | GRAYS ATHLETIC | H | W 1-0 | Dixon 88 | 1,924 | Results | Table | |
| 2010 | LGE2 | Barnet | A | L 0-3 | 2,145 | Report | Results | Table | |
Overall playing record for 6 February: Played 13, Won 5, Drawn 5, Lost 3, Scored 19, Conceded 16
