Thurrock complete cup history
Note: matches where the winner was decided by a penalty shootout or the toss of a coin are recorded as a draw
| F.A. Cup 2000-2005 | Venue | Played | Won | Drawn | Lost | For | Agst. |
|---|---|---|---|---|---|---|---|
| Home | 5 | 2 | 2 | 1 | 11 | 5 | |
| Away | 2 | 0 | 1 | 1 | 1 | 3 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 2 | 3 | 2 | 12 | 8 | |
| Trophy 2000-2006 | Venue | Played | Won | Drawn | Lost | For | Agst. |
| Home | 6 | 4 | 0 | 2 | 12 | 6 | |
| Away | 7 | 1 | 2 | 4 | 11 | 13 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 13 | 5 | 2 | 6 | 23 | 19 | |
| Click a season name to see the selected team's full cup performances or a cup name to view it's full results round by round |
| Season | Competition | Round Reached | Date | Home | Score | Away |
| 2005/2006 | Trophy | 1st Round | Sat 17 Dec | Dag. & Red. | 2 - 0 | Thurrock |
| 2004/2005 | F.A. Cup | 1st Round | Sun 14 Nov | Thurrock | 0 - 1 | Oldham Ath. |
| Trophy | 4th Round | Sun 06 Feb | Slough | 1 - 0 | Thurrock | |
| 2003/2004 | F.A. Cup | 1st Round Replay | Tue 18 Nov | Luton Town | 3 - 1 | Thurrock |
| Trophy | 3rd Round | Fri 09 Jan | Wealdstone | 3 - 2 | Thurrock | |
| 2002/2003 | Trophy | 3rd Round | Tue 14 Jan | Thurrock | 1 - 2 | Grays Ath. |
| 2001/2002 | Trophy | 3rd Round Replay | Mon 14 Jan | Thurrock | 0 - 1 | Canvey Island |
| after extra time, 90 minutes 0-0 | ||||||
| 2000/2001 | F.A. Cup | 3rd Qualifying Round Replay | Tue 17 Oct | Grantham Tn. | 0 - 0 | Thurrock |
| ? | ||||||
| Trophy | 2nd Round | Sat 02 Dec | Northwood | 3 - 1 | Thurrock | |



