AFC Wimbledon complete cup history
Note: matches where the winner was decided by a penalty shootout or the toss of a coin are recorded as a draw
| F.A. Cup 2008-2013 | Venue | Played | Won | Drawn | Lost | For | Agst. |
|---|---|---|---|---|---|---|---|
| Home | 5 | 1 | 2 | 2 | 5 | 9 | |
| Away | 7 | 3 | 1 | 3 | 9 | 12 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 4 | 3 | 5 | 14 | 21 | |
| League Cup 2011-2013 | Venue | Played | Won | Drawn | Lost | For | Agst. |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | |
| Away | 2 | 0 | 0 | 2 | 3 | 6 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 0 | 2 | 3 | 6 | |
| (Associate Members) 2011-2013 | Venue | Played | Won | Drawn | Lost | For | Agst. |
| Home | 1 | 0 | 1 | 0 | 2 | 2 | |
| Away | 2 | 0 | 1 | 1 | 2 | 3 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 0 | 2 | 1 | 4 | 5 | |
| Trophy 2004-2011 | Venue | Played | Won | Drawn | Lost | For | Agst. |
| Home | 7 | 3 | 0 | 4 | 14 | 13 | |
| Away | 6 | 4 | 0 | 2 | 10 | 6 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 13 | 7 | 0 | 6 | 24 | 19 |
| Click a season name to see the selected team's full cup performances or a cup name to view it's full results round by round |



